Size Guides

 Click to expand.

Mens Size Guide
SIZE CHEST
(IN)
WAIST
(IN)
HIPS
(IN)
INSEAM
(IN)
XS 36-38 28-30 32-34 32
S 38-40 30-32 34-36 32
M 40-42 32-34 36-38 32
L 42-44 34-36 38-40 32
XL 44-46 36-38 40-42 32
2XL 48-50 38-40 42-44 32
3XL 52-54 40-42 44-46 32
4XL 56-58 42-44 46-48 32
5XL 60-62 44-46 48-50 32
Women's Size Guide
SIZE CHEST
(IN)
WAIST
(IN)
HIPS
(IN)
XXS-6 31 24 34
XS-8 33 26 36
S-10 35 28 38
M-12 37 30 40
L-14 39 32 42
XL-16 41 34 44
2XL-18 43 36 46
3XL-20 45 38 48
Unisex Size Guide
SIZE CHEST
(IN)
WAIST
(IN)
HIPS
(IN)
INSEAM
(IN)
XS 36-38 28-30 32-34 32
S 38-40 30-32 34-36 32
M 40-42 32-34 36-38 32
L 42-44 34-36 38-40 32
XL 44-46 36-38 40-42 32
2XL 48-50 38-40 42-44 32
3XL 52-54 40-42 44-46 32
4XL 56-58 42-44 46-48 32
5XL 60-62 44-46 48-50 32
Junior Size Guide
SIZE CHEST
(IN)
WAIST
(IN)
HIPS
(IN)
HEIGHT
(IN)
JS (8-9) 26-27 23-24 28-29.5 50.5-52.75
JM (10-11) 28.5-29.5 25-26 29.5-31.25 55-57.5
JL (12-13) 30.5-32.25 26.5-27.5 31.25-33.25 59.75-62.25
JXL (14) 33.75 28.75 35.25 64.5